
Each Model number consists of two parts: 1. The Indicator (meter) (3000 or 2100) and 2. The Wand (-STDX, -14,-1514, etc.).
All Indicator / Wand combinations listed below are "field ready", meaning that the following equipment is included with each.| Model | Description | Price |
|---|---|---|
| 3000 Flow Meter and Wands |
||
| 3000-TSR-Kit | Flowmeter / datalogger adapts to your USGS Top-Set wading rod | $2,105.00 |
| 3000-STDX | Flowmeter / datalogger and 2.5 ft. - 9.5 ft. Telescoping Wand | $2,295.00 |
| 3000-LX | Flowmeter / datalogger and 4.5 ft. - 19.5 ft. Telescoping Wand | $2,415.00 |
| 3000-12 | Flowmeter / datalogger and 2.7 ft. Top Set wading Rod | $2,230.00 |
| 3000-13 | Flowmeter / datalogger and 3.7 ft. Top Set wading Rod | $2,295.00 |
| 3000-14 | Flowmeter / datalogger and 4.7 ft. Top Set wading Rod | $2,369.00 |
| 3000-C80 | Flowmeter / datalogger and 80cm Top Set wading Rod | $2,240.00 |
| 3000-C140 | Flowmeter / datalogger and 140cm Top Set wading Rod | $2,380.00 |
| 3000-1514 | Flowmeter / datalogger and 12 ft. Combination wading Rod | $2,702.00 |
| 3000-1518 | Flowmeter / datalogger and 4 meter Combination wading Rod | $2,802.00 | 2200-3000 | Flowmeter / datalogger - Retrofit for Price Type AA and Pygmy Meters | $2,143.50 |
| Go here for more information Model 2200-3000 Prices (Abobe® PDF document) | ||
| 2100 Current Velocity Meter and Wands |
||
| 2100-TSR-Kit | Current Velocity meter adapts to your USGS Top-Set wading rod | $1,605.00 |
| 2100-STDX | Current Velocity meter and 2.5 ft. - 9.5 ft. Telescoping Wand | $1,795.00 |
| 2100-LX | Current Velocity meter and 4.5 ft. - 19.5 ft. Telescoping Wand | $1,915.00 |
| 2100-12 | Current Velocity meter and 2.7 ft. Top Set wading Rod | $1,730.00 |
| 2100-13 | Current Velocity meter and 3.7 ft. Top Set wading Rod | $1,795.00 |
| 2100-14 | Current Velocity meter and 4.7 ft. Top Set wading Rod | $1,869.00 |
| 2100-C80 | Current Velocity meter and 80cm Top Set wading Rod | $1,740.00 |
| 2100-C140 | Current Velocity meter and 140cm Top Set wading Rod | $1,880.00 |
| 2100-1514 | Current Velocity meter and 12 ft. Combination Wading Rod | $2,202.00 |
| 2100-1518 | Current Velocity meter and 4 meter Combination Wading Rod | $2,302.00 |
| Indicator Carrying Cases |
||
| P-1450 | Pelican 1450® waterproof polypropylene carrying case | $120.00 |
| P-1200 | Pelican 1200® waterproof polypropylene carrying case | $54.00 |
| Digital Indicators only (Available separately as replacements, repairs or upgrades) |
||
| 3000-Indicator | Flowmeter / Indicator, DB9 cable, neck strap and hands-free harness | $1,685.00 |
| 2100-Indicator | Current Velocity Indicator with neck strap | $1,185.00 |
| Sensor Replacement Parts |
2100-A21 | Complete Rotor Assembly; 2" prop, optics rotor, shaft & thrust bearing nut | $71.00 |
| 2100-A22 | Sensor w/o Rotor Assembly, up to 25' cable w/ connector | $245.00 |
| 2100-A23 | Thrust Bearing Nut | $7.50 |
| 2100-PROP | Glass Filled Nylon Replacement Prop 2" Dia. (standard) | $1.75 |
| 2100-PROP3 | Glass Filled Nylon Replacement Prop 3" Dia. | $5.00 |
| 2100-PROP1 | Glass Filled Nylon Replacement Prop 1 3/8" Dia. | $5.95 |
| 2100-A25 | Replacement retainer snap ring for rotor shaft | $.60 |
| 2100-A26 | Stainless Steel Rotor Shaft (also includes a retainer snap ring) | $23.50 |
| 2100-A27 | Fiber Optics Rotor | $42.00 |
| 6-32 Set Screw | Stainless Steel Sensor and Rotor retaining screw / nyloc patch | $0.25 |
| ½" Cap Plug | ½" Cap Plug (Protects sensor when not in use) | $0.15 |
| Extension Cables |
Sensor Extension Cables, any length to 1000 feet, mating connector at both ends. Can be used for both 2100 and 3000 meters : $18.50 + $0.95 / ft. |
|
All prices are in US dollars
To contact us or place an order:
It's that simple! After we receive the Fax Order Form or e-mail response and have verified the purchase agreement and credit information, your order will be shipped within a few days by UPS or your designated carrier.
* Note: Prices and purchasing procedures listed above are for North America only and cannot be guaranteed in other world markets. Please email us for distribution, prices and payment terms in your local area.